Description
7254N
Alternator
Specs Alternator Delco Caterpillar (1967-2012) Clark (1970-1980) Cummins (1983-1990) Allis, Volvo (1987-1993)
50 Amp/24 Volt, Bi-Directional, Neg. Grd., w/o pulley
Delco 25SI Series IR/EF
MFR:DELCO
MFR SERIES:25SI SeriesDESIGN:IR/EF
VOLTAGE:24AMPERAGE:50ROTATION:BIPULLEY CLASS:w/o Pulley
For :
Delco 25SI Series IR/EF
Notes:
Neg. Grd.Features:
100% New
Transpo premium rectifier & regulator
Premium, hi-temperature WBD 6305 bearing
Hi-temperature class-H windings
Precision CNC machined castings
OE performance output curve
Used On:
Allis Chalmers (1969-1986)
Caterpillar Ag. & Ind. (1967-2012)
Clark (1970-1980)
Construction Equipment Co. (1969-1976)
Cummins Engines (1983-1990)
Dresser (1979-1992)
Euclid (1969-1972)
Fiat-Allis (1974-1995)
International (1968-1985)
Murphy Diesel (1971-1980)
Terex (1968-1979)
Volvo (1987-1993)
Wabco (1979-1987)
Waukesha (1974-1986)
Western Star HD (1974-1988)
White Industrial (1974-1984)
Replaces:
Caterpillar 0R3614, 0R3667, 0R5206, 1005047, 10R9791, 1125041, 3E7578, 3T1888, 9S6693, Cummins 203176, 203179, 3603848RX, 3675212RX
Delco 10459061, 10459064, 10459072, 10459100, 10459137, 10459245, 1117226, 1117229, 1117230, 1117236, 1117239, 1117243, 1117248, 1117250, 1117253, 1117254, 1117258, 1117282, 19010001, 19010006, 19010020, 19010023
Detroit Diesel R0459137
Euclid E820112X
Fiat Allis 70699268
IHC, Navistar 672901C91
John Deere SE501345
Prestolite 110-446
White V1114265
Lester Nos:
7241, 7254, 7657, 8061
Application:
Allis Chalmers Crawlers
HD-16 16000 Diesel 1969-1972
HD-16DD 16000 Diesel 1973
HD-16DP 16000 Diesel 1971-1972
HD-16PS 16000 Diesel 1973
HD-21 21000 Diesel 1971-1973
HD-41 VT-1710 Cummins 1970-1973
HD-6 6000 Diesel 1970-1973
Allis Chalmers Loader
645B 3500 Diesel 1972
945 25000 Diesel 1973-1979
Allis Chalmers Power Unit
11000 Diesel Engines 1975-198121000 Diesel Engines 1972-197825000 Diesel Engines 1975-19786138 Diesel Engines 1979-1986
685 Diesel Engines 1979-1986Allis Chalmers Scraper
260B 25000 Diesel 1973
261B 25000 Diesel 1973
Caterpillar Compactor
815 Cat. 3306 1970-1981
815B Cat. 3306 1981-1993
816 Cat. 3306 1972-1981
816B Cat. 3306 1981-1993
825B D-343 Diesel 1970-1979
825C Cat. 3406 1978-1993
826B D-343 Diesel 1970-1979
826C Cat. 3406 1978-1993
835 1970-1974
Caterpillar Marine Engines
3304, 1986-1993
3306, 1985-1993
3406, 1986-1993
3408, 1986-1993
3412, 1986-1993
Caterpillar Engines
1673C 6cyl Engine 1971-1977
1674 6cyl Engine 1967-1977
1693 6cyl Engine 1971-1977
Caterpillar Excavator
215 1976-1984
215B 1980-1992
215C 1987-1992
219 1987-1992
219D 1987-1992
225 Cat. 3208 1972-1986
225B Cat. 3304 1986-1992
225D Cat. 3304 1986-1992
227 Cat. 3208 1986-1992
229A Cat. 3304 1986-1992
229D Cat. 3304 1986-1992
235 Cat. 3306 1973-1986
235B Cat. 3306 1986-1992
235C Cat. 3306 1988-1992
235D Cat. 3306 1988-1992
245 Cat. 3406 1972-1988
245B Cat. 3406 1989-1992
245D Cat. 3406 1989-1992
Caterpillar Forestry Loader
FB227 Cat. 3208 1983-1993
Caterpillar Grader
112F 1970-1974
120 1970-1974
120G Cat. 3304 1973-1993
12F 1969-1973
12G Cat. 3306 1973-1993
130G Cat. 3304 1973-1993
140G Cat. 3306 1973-1993
14E 1969-1973
14G Cat. 3306 1973-1993
16 1970-1973
16G Cat. 3406 1973-1993
Caterpillar Off-Road & Mining Truck
768B D-343 Diesel 1971-1978
768C Cat. 3408 1979-1993
769B D-343 Diesel 1972-1978
769C Cat. 3408 1979-1993
770 D-343 Diesel 1975-1978
771C Cat. 3408 1992-1993
772 D-346 Diesel 1971-1978
772B Cat. 3412 1978-1993
772B D-346 Diesel 1978-1985
773 D-346 Diesel 1970-1978
773B Cat. 3412 1978-1993
773B D-346 Diesel 1978-1985
776 D-348 Diesel 1970-1978
776B Cat. 3508 1984-1992
776C Cat. 3508 1992-1993
777 D-348 Diesel 1974-1984
777B Cat. 3508 1984-1992
777C Cat. 3508 1992-1993
Caterpillar Pipelayer
561C Cat. 3306 1969-1977
561D Cat. 3306 1978-1992
571F Cat. 3306 1972-1974
571G Cat. 3306 1975-1992
572F Cat. 3306 1972-1974
572G Cat. 3306 1975-1992
583H D-342 Diesel 1969-1974
583K D-342 Diesel 1978-1989
589 Cat. 3408 1983-1992
591 Cat. 3412 1983-1992
594 D-353 Diesel 1974
594H D-353 Diesel 1974-1985
Caterpillar Scraper
613B Cat. 3208 1976-1984
613C Cat. 3208 1984-1993
615 Cat. 3306 1981-1987
615C Cat. 3306 1985-1993
621 Cat. 3406 1969-1974
621B Cat. 3406 1973-1986
621E Cat. 3406 1986-1993
623B Cat. 3406 1973-1986
623E Cat. 3406 1986-1993
627 Cat. 3306 1970-1974
627B Cat. 3306 1973-1986
627E Cat. 3306 1986-1993
631C Cat. 3408 1970-1975
631D Cat. 3406 1973-1985
631E Cat. 3408 1985-1993
633C Cat. 3408 1970-1975
633D Cat. 3408 1975-1985
633E Cat. 3408 1985-1993
637 Cat. 3306 1970-1975
637D Cat. 3306 1975-1985
637D Cat. 3408 1975-1985
637E Cat. 3306 1985-1993
637E Cat. 3406 1985-1993
639D Cat. 3408 1979-1984
641B D-346 Diesel 1970-1981
651B D-346 Diesel 1970-1984
651E Cat. 3412 1985-1993
657B D-343 Diesel 1970-1984
657B D-346 Diesel 1970-1984
657E Cat. 3412 1985-1993
660B D-346 Diesel 1970-1978
666B D-343 Diesel 1970-1978
666B D-346 Diesel 1970-1978
Caterpillar Tool Carrier
IT18B Cat. 3204 1986-1992
IT28 Cat. 3304 1984-1986
IT28B Cat. 3204 1986-1993
Caterpillar Track Loader
941B Cat. 3304 1969-1983
943 Cat. 3204 1980-1992
951C Cat. 3304 1971-1981
953 Cat. 3204 1981-1992
955K D-330C Diesel 1972-1975
955L Cat. 3304 1971-1981
963 Cat. 3304 1981-1993
973 Cat. 3306 1982-1993
977K D-333C Diesel 1975-1978
977L Cat. 3306 1972-1982
983 D-343 Diesel 1969-1979
983B Cat. 3406 1978-1982
Caterpillar Track Tractor
D10 D-348 Diesel 1978-1986
D10N Cat. 3412 1986-1993
D11N Cat. 3408 1986-1993
D3 Cat. 3204 1972-1978
D4D Cat. 3304 1969-1979
D4E Cat. 3304 1980-1986
D4H Cat. 3204 1985-1993
D4H Cat. 3304 1985-1993
D5 Cat. 3306 1969-1984
D5B Cat. 3306 1977-1985
D5H Cat. 3304 1985-1993
D6C Cat. 3306 1969-1984
D6D Cat. 3306 1977-1997
D6H Cat. 3306 1985-1995
D7F Cat. 3306 1969-1974
D7G Cat. 3306 1977-1993
D7H Cat. 3306 1985-1993
D8K D-342 Diesel 1974-1982
D8L Cat. 3408 1982-1992
D8N Cat. 3406 1986-1993
D9H D-353 Diesel 1974-1982
D9L Cat. 3412 1980-1986
D9N Cat. 3408 1986-1993
Caterpillar Wheel Loader
916 Cat. 3204 1986-1992
920 Cat. 3304 1969-1984
926 Cat. 3204 1984-1987
926E Cat. 3204 1987-1993
930 Cat. 3304 1969-1985
936 Cat. 3304 1983-1987
936E Cat. 3304 1987-1992
936F Cat. 3304 1992-1996
950 Cat. 3304 1969-1981
950B Cat. 3304 1981-1987
950E Cat. 3304 1987-1991
950F Cat. 3116 1991-1996
966C Cat. 3306 1968-1983
966D Cat. 3306 1980-1987
966E Cat. 3306 1987-1990
966F Cat. 3306 1990-1993
980 Cat. 3306 1969-1970
980B Cat. 3306 1970-1984
980C Cat. 3406 1978-1992
980F Cat. 3406 1991-1993
988 Cat. 3406 1969-1976
988B Cat. 3408 1976-1993
992 D-348 Diesel 1970-1973
992B D-348 Diesel 1973-1979
992C Cat. 3408 1977-1993
Caterpillar Wheel Skidder
508 Cat. 3204 1987-1989
518 Cat. 3304 1971-1993
528 Cat. 3306 1975-1993
530B Cat. 3306 1992-1993
Caterpillar Wheel Tractor Dozer
814 Cat. 3306 1969-1981
814B Cat. 3306 1970-1993
824B D-343 Diesel 1970-1979
824C Cat. 3406 1978-1993
834 Cat. 3408 1970-1971
834B Cat. 3408 1975-1993
Clark Dozer
280 Cummins NTA-855C 1979-1980280 IIIA Cummins NTA-855C 1975-1978
380 Cummins KTA-1150 1979-1980
380 Cummins V-1710 1979-1980
380 DD 16V-71N 1979-1980380 IIIA Cummins KTA-1150 1975-1978380 IIIA Cummins V-1710C 1975-1978380 IIIA DD 16V-71N 1975-1978380C III Cummins V-1710C 1973-1974
Clark Tractor Shovel
125 DD 6V-71 Diesel 1973-1977125B Cummins VT-555 1973-1978
125C Cummins VT-555 1979-1980
125C DD 6V-71N Diesel 1979-1980
275 IV Cummins NTA-855C 1971-1974
675 Cummins VTA-1710C 1970-1972
85C IIIA Cummins N-855 Diesel 1973-1974
Construction Equipment Co. Misc. Truck
AFE-2 DD Engines 1969-1976
AFE-5 Cat. D-348 1969-1974
AFE-5 Cat. D-349 1969-1974
AFE-5 DD Engines 1969-1974
AFE-6 Cat. D-349 1971-1974
AFE-6 DD Engines 1971-1974
AFE-7 DD Engines 1971-1974
CFA-19 Cummins NT-380 1972-1974
CFA-19 DD 12V-71 1972-1974
Construction Equipment Co. Tournapul
BPA-11 DD 12V-71 Diesel 1970-1974
BPA-7 DD 12V-71 Diesel 1970-1974
BPA-8 DD 12V-71 Diesel 1970-1974
CPA-8 Cummins NHRS-6-C1 1970-1974
CPA-8 DD 8V-71 Diesel 1970-1974
CPA-9 Cummins NHRS-6-C1 1970-1974
CPA-9 DD 8V-71 Diesel 1970-1974
Cummins Engines
855 Series 10.0L Engine 1983-1985
855 Series 14.0L Engine 1983-1985
K Series 1983-1990
L Series 10.0L Engine 1983-1990
L Series 14.0L Engine 1983-1990
V Series 18.9L Engine 1983-1985
Dresser Crawlers
D455A 1979-1982
Dresser Loader
560B 1985-1992
Dresser Truck Unit
140M DD & Cummins 1987-1989
210M DD & Cummins 1987-1989
325M DD & Cummins 1987-1989
385M DD & Cummins 1987-1989
445E DD & Cummins 1987-1989
510E DD & Cummins 1987-1989
510M DD & Cummins 1987-1989
521M DD & Cummins 1987-1989
630E DD & Cummins 1987-1989
780E DD & Cummins 1987-1989
Euclid Tractor
206LDT Cummins NTA-1710 1969-1972
207LDT DD 16V-71 Diesel 1969-1972
208LDT Cummins NTA-1710 1969-1972
Euclid Truck Unit
201LD DD 16V-71 Diesel 1971
201LDT DD 16V-71 Diesel 1969-1972
201TD DD 12V-71 Diesel 1969-1971
201XD 12V-149T Diesel 1971
203FD DD 6-71 Diesel 1971
301ND DD 16V-71 Diesel 1971
302ND Cummins NTA-1710 1971
R-35 DD 12V-71 Diesel 1969-1970
Fiat-Allis Crawlers
945B 25000 Diesel 1974-1979
Fiat-Allis Grader
100C 11000 Diesel 1974-1979
150C 11000 Diesel 1974-1979
200C 11000 Diesel 1974-1979
Fiat-Allis Tractor
HD-16DD / PS 16000 Diesel 1974-1978
HD-21 21000 Diesel 1974-1978
HD-31 Cummins KT-1150 1976-1979
HD-41 Cummins VT-1710 1978-1979
Fiat-Allis Tractor Scraper
260B 25000 Diesel 1974-1979
261B 25000 Diesel 1974-1979
Fiat-Allis Wheel Loader
12G 11000 Diesel 1974-1978
645B 3500 Diesel 1974-1979
745B 11000 Diesel 1974-1979
7G 3500 Diesel 1974
945 25000 Diesel 1974-1979
International Loader
TD-250 DT-573B Diesel 1970-1971
TD-250C DT-573B Diesel 1972-1974
International Payloader
560 DTI-817C Diesel 1975-1982
560B DTI-817C Diesel 1980-1985
560B KT-1150C Diesel 1980-1985
H-400C Cummins VT-1710C 1975-1979
International Tractor
TD-25B DT-817 Diesel 1968-1971
TD-25C DT-817 Diesel 1968-1976
International Windrower
175 DT-407 Diesel 1971-1974
Murphy Diesel Engines
452 560ci Engine 1971-1980
462 623ci Engine 1971-1980
472 678ci Engine 1971-1980
852 1140ci Engine 1971-1980
862 1246ci Engine 1971-1980
872 1356ci Engine 1971-1980
MP-11 675ci Engine 1971-1980
MP-12 735ci Engine 1971-1980
MP-20 927ci Engine 1971-1980
MP-21 1013ci Engine 1971-1980
MP-22 1103ci Engine 1971-1980
MP-24 1245ci Engine 1971-1980
Terex Crawlers
82-20 DDAD 6-71 1972-1975
82-20 DDAD 6-71T 1976-1979
82-30 DDAD 6-71 1971
82-30B DDAD 8V-71T 1976-1979
82-30G DDAD 6-71 1971-1972
82-30GA DDAD 8V-71T 1973-1975
82-40 DDAD 8V-71 1971-1975
82-40EA DDAD 12V-71 1971-1975
82-50 DDAD 12V-71 / T 1973-1979
82-80 DDAD 6V-71 1972-1975
Terex Hauler
33-05 DDAD 8V-71 / T 1972-1979
33-07 DDAD 12V-71 / T 1972-1979
33-09 DDAD 16V-71T 1976-1979
33-11 DDAD 16V-71 / T 1972-1979
33-15 DDAD 16V-149 1972-1979
33-19 EMD 16-545-E4 1976-1979
Terex Loader
72-21 DDAD 3-71N 1971-1975
72-31 DDAD 4-71 1971-1975
72-31B DDAD 4-71 1976-1979
72-41 DDAD 4-71 1971-1975
72-51 DDAD 6-71 1971-1978
72-51BA DDAD 6-71T 1976-1978
72-61 DDAD 8V-71T 1976-1978
72-61AA DDAD 8V-71T 1976-1978
72-71 DDAD 8V-71 1971-1975
72-71B DDAD 8V-92T 1976-1978
72-81 DDAD 12V-71 1971-1975
72-81 DDAD 12V-71T 1976-1978
74-51 Composter DDAD 6-71 1971-1975
Terex Scraper
S-23E DDAD 8V-71 / T 1972-1978
S-24 DDAD 12V-71 / T 1971-1978
S-24A DDAD 12V-71T 1971-1978
S-24B DDAD 12V-71T 1976-1978
S-32 DDAD 12V-71T 1971-1975
S-35E DDAD 12V-71T 1971-1978
TS-18 DDAD 6V-71N 1971-1978
TS-18 DDAD 8V-71N 1971-1978
TS-24 DDAD 12V-71N / T 1971-1975
TS-24 DDAD 6-71 1971-1975
TS-24A DDAD 12V-71N / T 1976-1978
TS-24A DDAD 6V-71 / N / T 1976-1978
TS-32 DDAD 12V-71T 1971-1978
TS-32 DDAD 8V-71T 1971-1978
Volvo Heavy Duty
Models w/ Various Engines 1987-1993
Wabco Haulpack Truck
120 Ton Cummins KTA2300 1979-1982
120 Ton DD 12V-149 1979-1982
170 Ton Cummins KTA3067 1979-1982
170 Ton DD 16V-149 1979-1982
35 Ton DD 12V-71 1979-1987
50 Ton Cummins VT-1710 1979-1987
50 Ton DD 16V-71 1979-1987
65 Ton Cummins VT-1710 1979-1987
65 Ton DD 16V-71 1979-1987
75 Ton Cummins VT-1710 1979-1987
75 Ton DD 16V-71 1979-1987
85 Ton Cummins KT2300C 1979-1987
85 Ton DD 16V-92 1979-1987
Wabco Scraper
222 DDAD 8V-71T 1979-1982
229 DDAD 8V-71T 1979-1982
252FT DDAD 8V-71T 1979-1982
259 DDAD 8V-71T 1981-1982
333 DDAD 12V-71T 1979-1982
339 DDAD 12V-71T 1979-1982
353FT DDAD 12V-71T 1979-1982
Waukesha Engines
F-1197 6cyl Gas and Diesel 1974-1986
F-2895 6cyl Gas, LPG & Diesel 1975-1986
F-3335D 6cyl Diesel 1979-1986
F-3521 6cyl Gas and LPG 1975-1986
H-1077 8cyl Gas and Diesel 1974-1978
L-5108G 12cyl Gas 1975-1986
L-5790 12cyl Gas and Diesel 1975-1986
L-5792 12cyl Gas and Diesel 1975-1978
L-6670D 12cyl Diesel 1979-1986
L-7042G 12cyl Gas and Diesel 1975-1986
Western Star Heavy Duty
Models w/ Caterpillar 1693 1977-1981
Models w/ Caterpillar 3208 1974-1978
Models w/ Caterpillar 3306 1974-1982
Models w/ Caterpillar 3406 1974-1982
Models w/ Caterpillar 3408 1974-1988
Models w/ Cummins K / KT 1974-1982
Models w/ Cummins NH / NTA / NTC 1974-1982
Models w/ Cummins V-903 1974-1982
Models w/ Cummins VT-555 1974-1982
Models w/ DD 12V-71 1974-1979
Models w/ DD 6V-53 1974-1979
Models w/ DD 6V-71 1974-1979
Models w/ DD 6V-92 1974-1982
Models w/ DD 8V-71 1974-1981
Models w/ DD 8V-92 1974-1982
White Medium & Heavy-Duty Trucks
Models w/ Caterpillar 1693 1974-1981
Models w/ Caterpillar 3406 1974-1984
Models w/ Caterpillar 3408 1974-1984
Models w/ Cummins K / KT 1974-1984
Models w/ Cummins NH.NTA,NTC,PT 1974-1984
Models w/ Cummins VT-555 1974-1984
Models w/ Cummins VT-903 1974-1984
Models w/ DD 12V-71 1974-1980
Models w/ DD 6V-71 1974-1984
Models w/ DD 6V-92 1974-1984
Models w/ DD 8V-71 1974-1981
Models w/ DD 8V-92 1974-1984
References:
7254N, 10459006, 10459061, 10459064, 10459072, 10459137, 1117224, 1117226, 1117229, 1117230, 1117236, 1117239, 1117243, 1117248, 1117250, 1117253, 1117254, 1117258, 1117282, 19010001, 19010006, 19010020, 321-602, 321-698, 3603848RX, 0R5206, 100-5047, 3E7578, OR5206, 90-01-3030, 90-01-3030N, 90-01-3158, 90-01-4171, 90-01-4171N, 7240, 7241, 7253, 7254, 8061, R0459137, V1114265
Type:25SI
Location:IR/EF
Amps:50
Voltage:24
Rotation:BI
Pulley:W/O
Features:New
Warranty:1 Year
Lester No.:
7254