Description
Description
This is a Brand New Starter for Crusader, Ford, Mercruiser,
Pleasurecraft, Volvo Penta, and Waukesha
Models:
CRUSADER Marine
INBOARD & STERNDRIVE Various Models Ford Engines
FORD Marine
ENGINES – MARINE Various Models Ford Engines
MERCRUISER Marine
STERN DRIVE Model
1970 215 Ford 5.0L – 302ci – 8cyl
1971 215 Ford 5.0L – 302ci – 8cyl
1972 215 Ford 5.0L – 302ci – 8cyl
1973 225 Ford 5.0L – 302ci – 8cyl
1974 225 Ford 5.0L – 302ci – 8cyl
1973 255 Ford 5.8L – 351ci – 8cyl
1974 255 Ford 5.8L – 351ci – 8cyl
1971 888 Ford 5.0L – 302ci – 8cyl
1972 888 Ford 5.0L – 302ci – 8cyl
1973 888 Ford 5.0L – 302ci – 8cyl
1974 888 Ford 5.0L – 302ci – 8cyl
1975 888 Ford 5.0L – 302ci – 8cyl
1976 888 Ford 5.0L – 302ci – 8cyl
1977 888 Ford 5.0L – 302ci – 8cyl
PLEASURECRAFT Marine
INBOARD & STERNDRIVE
302CI, 5.0L 8cyl, 302ci, 5.0L
351CI, 5.8L 8cyl, 351ci, 5.8L
460CI, 7.5L 8cyl, 460ci, 7.5L
VOLVO PENTA Marine
INBOARD & STERNDRIVE
1976 AQ190A 8cyl Gas
1977 AQ190A 8cyl Gas
1976 AQ240A 8cyl Gas
1977 AQ240A 8cyl Gas
WAUKESHA Marine
INBOARD & STERNDRIVE
1971 302 8cyl, 302ci, 5.0L Ford
1972 302 8cyl, 302ci, 5.0L Ford
1973 302 8cyl, 302ci, 5.0L Ford
1974 302 8cyl, 302ci, 5.0L Ford
1975 302 8cyl, 302ci, 5.0L Ford
1976 302 8cyl, 302ci, 5.0L Ford
1971 351 8cyl, 351ci, 5.8L Ford
1972 351 8cyl, 351ci, 5.8L Ford
1973 351 8cyl, 351ci, 5.8L Ford
1974 351 8cyl, 351ci, 5.8L Ford
1975 351 8cyl, 351ci, 5.8L Ford
1976 351 8cyl, 351ci, 5.8L Ford
Replaces:
FORD
D5FF-11001-AA, D8FF-11001-DA
MERCURY MARINE
50-12872, 50-56886
SIERRA MARINE
18-5903
VOLVO PENTA
835635-4, 841066-4
OEM(s):Motorcraft, Mercury Marine, OMC
Starter Family:Ford PMGR
Type:PMGR
Voltage:12 Volts
Rotation:CW
Teeth/Splines:10 Teeth/Splines
Pinion/Splines OD:27mm / 1.063in
Mounting Hole 1:10.0mm IDUnthreaded
Mounting Hole 2:10.0mm IDUnthreaded
Approximate Weight:8.35 lbs / 3.80 kg